• Designed for fast integration of challenging machine vision solutions »» GigE compatible, for easy communication to M series processor »» VGA to 5MP resolution, in both gray scale and color »» Camera settings fully controllable by IMPACT Software »» Power Over Ethernet (PoE) reduces cabling complexity • Small Form Factor (as little as 29 x 29 mm x 60 mm) enables mounting in space constrained locations. • Right Angle camera models increase camera mounting options. • Asynchronous triggering enables each camera to independently capture images at rates up to 210 frames per second (fps). • Trigger & Strobe I/O on camera eases integration.
Brand | Model | Imaging | Interface | Resolution | FPS | Format (inches)
| Sensor Type
| Sensor | PPT
| M100 | Monochrome | Gig-E | 640 x 480
| 100
| 1/4 | CCD | | PPT | M120 | Monochrome | Gig-E | 752 x 580
| 30 | 1/3 | CCD | | PPT | M150 | Monochrome | Gig-E | 1296 x 966
| 30 | 1/3 | CCD | | PPT | M180 | Monochrome | Gig-E | 1628 x 1236
| 20 | 1/1.8 | CCD | | PPT | M200 | Monochrome | Gig-E | 659 x 494
| 70 | 1/3 | CCD | | PPT | M202 | Monochrome | Gig-E | 659 x 494
| 79 | 1/2 | CCD | | PPT | M210 | Monochrome | Gig-E | 782 x 582
| 55 | 1/2 | CCD | | PPT | M230 | Monochrome | Gig-E | 1034 x 779
| 31 | 1/3 | CCD | | PPT | M250 | Monochrome | Gig-E | 1296 x 966
| 32 | 1/3 | CCD | | PPT | M270 | Monochrome | Gig-E | 1392 x1040
| 17 | 2/3 | CCD | | PPT | M290 | Monochrome | Gig-E | 1628 x 1236
| 14 | 1/1.8 | CCD | | PPT | M300 | Monochrome | Gig-E | 648 x 488
| 210 | 1/3 | CCD | | PPT | M330 | Monochrome | Gig-E | 1004 x 1004
| 60 | 2/3 | CCD | | PPT | M350 | Monochrome | Gig-E | 1628 x 1208
| 35 | 1 | CCD | | PPT | M390 | Monochrome | Gig-E | 2456 x 2058
| 17 | 2/3 | CCD | |
An
innovative leader in machine vision and laser integration deploying
systems using advanced sensor technologies servicing industrial
automation, scientific and military partners. |